Landlord Fees (inclusive of VAT at the prevailing rate)
Tenancy Setup Fee – for Platinum Professionally Managed service (based on sole agency instruction, multi agency subject to £300 surcharge) | £ZERO * |
Tenancy Setup Fee – for Tenant Find only services (based on sole agency instruction, multi agency subject to £300 surcharge) | from £690 to £810 |
Management Fee – for Platinum Professionally Managed service | 12% of rent |
Rent Collection Fee – for Gold Tenant Find service | 6% of rent |
Professional HD Video Virtual Property Tour | £90 |
Professional Independent Property Inventory (required before and after every tenancy) | from £180 |
Energy Performance Certificate (EPC) | £90 |
Floor Plan (required to comply with Trading Standards Material Information Part B) | £90 |
Gas Safety Certificate / Boiler Service (contractors charge) | £95 |
Electrical Installation Condition Report (EICR) (contractors charge) | from £180 |
Legionnaires Disease Risk Assessment (contractors charge) | £120 |
Supply and fit smoke or carbon monoxide alarm (contractors charge) | £90 each or £120 for two |
Cancellation of contract after instruction | £420 min + disbursements |
Hourly rate for additional miscellaneous services (i.e. call outs, visits to property requested by landlord, waiting time at property, dealing with warranty claims, etc) | £60 per hour (or part of) |
Project management and work supervision for non-essential renovation / improvement work or urgent repairs over £150 | 18% of contract value (£60 min) |
Managing insurance claims work | 18% of contract value (£60 min) |
Key cutting | Cost + £36 admin |
Paper copies of documents (includes up to 10 sheets of A4 black and white, or 5 sheets of A4 colour) | £12 per document |
Contract Renewal (at landlord’s request) | £360 |
Prepare Notice of Possession (Section 21) for postal service | £90 |
Preparation of supporting documents for possession or deposit claims | £300 |
Attendance at Court | £180 |
Quarterly HMRC tax returns for overseas landlords | 6% of quarterly rent |
Property sold to tenant or third party introduced by us | 1.2% of sale price on completion |
Additional Services for Non-Managed Properties: | |
Contract Renewal | £450 |
Prepare Notice of Possession (Section 21) for postal service | £180 |
Key Holder Services | £12 per month + £60 per visit |
Tenant Viewings | £60 per hour (or part of) |
Tenant Check-In or Check-Out (covers handover of keys and checking of utility meter readings, but does not include checking inventories, or negotiating deposit deductions) | £90 |
* ZERO Tenancy Setup Fee limited to 1 in any 12 month period. Additional tenancy setups charged at £420 each. |